Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 05:47:00 | 7 | 43,127 | 3,386,509 19.93% | 17,000,000 | 0.112556 | 0.000381 | ||
05/20/2026, 05:46:55 | 17 | 96,553 | 11,960,586 70.36% | 17,000,000 | 0.029696 | 0.000355 | ||
05/20/2026, 05:46:45 | 18 | 52,405 | 4,526,681 26.63% | 17,000,000 | 0.158042 | 0.000715 | ||
05/20/2026, 05:46:40 | 8 | 37,394 | 9,257,673 54.46% | 17,000,000 | 0.075577 | 0.000699 | ||
05/20/2026, 05:46:35 | 15 | 71,737 | 5,616,484 33.04% | 16,999,984 | 0.102875 | 0.000577 | ||
05/20/2026, 05:46:30 | 3 | 12,124 | 7,136,047 42.02% | 16,983,400 | < 0.000001 | < 0.000001 | ||
05/20/2026, 05:46:25 | 13 | 29,101 | 3,394,486 19.97% | 17,000,000 | 0.206719 | 0.000701 | ||
05/20/2026, 05:46:20 | 15 | 31,034 | 3,241,121 19.07% | 17,000,000 | 0.02102 | 0.000068 | ||
05/20/2026, 05:46:15 | 21 | 63,385 | 11,273,209 66.32% | 17,000,000 | 0.004337 | 0.000048 | ||
05/20/2026, 05:46:10 | 15 | 47,522 | 3,944,122 23.21% | 17,000,000 | 0.012396 | 0.000048 | ||
05/20/2026, 05:46:05 | 20 | 101,351 | 11,670,127 68.65% | 17,000,000 | 0.083441 | 0.000973 | ||
05/20/2026, 05:46:00 | 20 | 34,390 | 10,355,968 60.92% | 17,000,000 | 0.178901 | 0.001852 | ||
05/20/2026, 05:45:55 | 25 | 51,634 | 4,665,974 27.45% | 17,000,000 | 0.020615 | 0.000096 | ||
05/20/2026, 05:45:50 | 7 | 52,408 | 9,889,978 58.18% | 17,000,000 | 0.002106 | 0.00002 | ||
05/20/2026, 05:45:45 | 16 | 90,356 | 5,180,021 30.48% | 17,000,000 | 0.032469 | 0.000168 | ||
05/20/2026, 05:45:40 | 18 | 59,565 | 11,560,670 68.01% | 17,000,000 | 0.011355 | 0.000131 | ||
05/20/2026, 05:45:35 | 10 | 8,649 | 1,245,687 7.33% | 17,000,000 | 0.966912 | 0.001204 | ||
05/20/2026, 05:45:30 | 8 | 47,113 | 4,377,779 25.76% | 17,000,000 | 0.004759 | 0.00002 | ||
05/20/2026, 05:45:25 | 8 | 166,702 | 15,131,724 89.02% | 17,000,000 | 0.131739 | 0.001993 | ||
05/20/2026, 05:45:20 | 16 | 50,233 | 4,491,212 26.42% | 17,000,000 | 0.110146 | 0.000494 |
