Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 10:14:05 | 11 | 35,952 | 9,181,570 54.01% | 17,000,000 | 0.131211 | 0.001204 | ||
05/20/2026, 10:14:00 | 18 | 49,115 | 3,892,696 22.9% | 16,999,984 | 0.04709 | 0.000183 | ||
05/20/2026, 10:13:55 | 7 | 61,094 | 3,478,793 20.49% | 16,983,400 | < 0.000001 | < 0.000001 | ||
05/20/2026, 10:13:50 | 30 | 49,237 | 11,439,553 67.3% | 17,000,000 | 0.061361 | 0.000701 | ||
05/20/2026, 10:13:45 | 28 | 59,677 | 6,447,168 37.93% | 17,000,000 | 0.124233 | 0.0008 | ||
05/20/2026, 10:13:40 | 30 | 69,676 | 12,559,228 73.88% | 17,000,000 | 0.008166 | 0.000102 | ||
05/20/2026, 10:13:35 | 14 | 50,120 | 3,983,440 23.44% | 17,000,000 | 0.134727 | 0.000536 | ||
05/20/2026, 10:13:30 | 4 | 3,318 | 577,014 3.4% | 16,999,984 | 0.62769 | 0.000362 | ||
05/20/2026, 10:13:25 | 19 | 60,635 | 11,152,171 65.67% | 16,983,400 | 0.029056 | 0.000324 | ||
05/20/2026, 10:13:20 | 6 | 4,729 | 395,288 2.33% | 17,000,000 | 0.442296 | 0.000174 | ||
05/20/2026, 10:13:15 | 32 | 34,004 | 10,466,688 61.57% | 17,000,000 | 0.106154 | 0.001111 | ||
05/20/2026, 10:13:10 | 7 | 42,782 | 2,942,689 17.31% | 17,000,000 | 0.062819 | 0.000184 | ||
05/20/2026, 10:13:05 | 11 | 55,990 | 9,759,452 57.41% | 17,000,000 | 0.051886 | 0.000506 | ||
05/20/2026, 10:13:00 | 6 | 61,227 | 3,702,006 21.78% | 17,000,000 | 0.168134 | 0.000622 | ||
05/20/2026, 10:12:55 | 7 | 33,495 | 8,200,120 48.24% | 17,000,000 | 0.034937 | 0.000286 | ||
05/20/2026, 10:12:50 | 6 | 42,369 | 3,070,349 18.07% | 17,000,000 | 0.051937 | 0.000159 | ||
05/20/2026, 10:12:45 | 25 | 55,875 | 5,495,125 32.33% | 17,000,000 | 0.072276 | 0.000397 | ||
05/20/2026, 10:12:40 | 28 | 67,852 | 12,930,695 76.07% | 16,999,984 | 0.036006 | 0.000465 | ||
05/20/2026, 10:12:35 | 25 | 91,884 | 5,765,818 33.95% | 16,983,400 | 0.051787 | 0.000298 | ||
05/20/2026, 10:12:30 | 26 | 65,349 | 12,480,546 73.42% | 17,000,000 | 0.196714 | 0.002455 |
