Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 11:07:52 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
05/20/2026, 11:07:44 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:07:42 | 2 | 1,145 | 86,352 0.01% | 1,800 | ||
05/20/2026, 11:07:41 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:07:40 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/20/2026, 11:07:40 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:07:39 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:07:32 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:07:24 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/20/2026, 11:07:20 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/20/2026, 11:07:17 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/20/2026, 11:07:16 | 2 | 2,466 | 194,901 0.01% | 1,800 | ||
05/20/2026, 11:07:15 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:07:15 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/20/2026, 11:07:09 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:07:02 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 11:06:59 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/20/2026, 11:06:58 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/20/2026, 11:06:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 11:06:45 | 2 | 1,070 | 70,017 0.01% | 1,800 |
