Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 17:43:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:43:06 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:43:06 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/19/2026, 17:43:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:43:02 | 2 | 1,145 | 86,340 0.01% | 1,800 | ||
05/19/2026, 17:42:59 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:42:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:42:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:42:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:42:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:42:53 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:42:40 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/19/2026, 17:42:33 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 17:42:25 | 2 | 1,106 | 79,199 0.01% | 1,800 | ||
05/19/2026, 17:42:14 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
05/19/2026, 17:42:14 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/19/2026, 17:42:14 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
05/19/2026, 17:42:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 17:42:03 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/19/2026, 17:42:02 | 3 | 1,592 | 172,728 0.01% | 1,800 |
