Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 23:39:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:34 | 2 | 1,178 | 112,882 0.01% | 1,800 | ||
05/19/2026, 23:39:30 | 2 | 1,179 | 129,994 0.01% | 1,800 | ||
05/19/2026, 23:39:29 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:19 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 23:39:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:10 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:10 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:09 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 23:39:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:39:05 | 2 | 3,192 | 184,909 0.01% | 1,800 | ||
05/19/2026, 23:38:59 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:38:52 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 23:38:50 | 2 | 1,080 | 70,005 0.01% | 1,800 | ||
05/19/2026, 23:38:50 | 2 | 1,071 | 70,017 0.01% | 1,800 |
