Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 08:54:53 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:30 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 08:54:29 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:27 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:22 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/20/2026, 08:54:21 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:21 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 08:54:15 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:13 | 2 | 2,466 | 194,817 0.01% | 1,800 | ||
05/20/2026, 08:54:12 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:54:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:53:59 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:53:56 | 2 | 1,458 | 88,002 0.01% | 1,800 | ||
05/20/2026, 08:53:54 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/20/2026, 08:53:53 | 2 | 1,071 | 70,017 0.01% | 1,800 |
