Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 00:15:40 | 2 | 1,179 | 112,894 0.01% | 1,800 | ||
05/20/2026, 00:15:40 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/20/2026, 00:15:38 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:34 | 2 | 1,179 | 112,882 0.01% | 1,800 | ||
05/20/2026, 00:15:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:33 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 00:15:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:29 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:29 | 7 | 2,964 | 420,102 0.01% | 1,800 | ||
05/20/2026, 00:15:29 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:28 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/20/2026, 00:15:28 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/20/2026, 00:15:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:15:22 | 2 | 1,071 | 70,017 0.01% | 1,800 |
