Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 14:34:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:34:08 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:34:05 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/20/2026, 14:34:05 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:34:03 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:34:03 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/20/2026, 14:33:55 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:33:49 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:33:48 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/20/2026, 14:33:43 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:33:41 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/20/2026, 14:33:38 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/20/2026, 14:33:36 | 2 | 1,178 | 112,882 0.01% | 1,800 | ||
05/20/2026, 14:33:24 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/20/2026, 14:33:22 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/20/2026, 14:33:12 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 14:33:10 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/20/2026, 14:33:09 | 2 | 1,157 | 86,352 0.01% | 1,800 | ||
05/20/2026, 14:33:08 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/20/2026, 14:33:04 | 2 | 1,152 | 86,340 0.01% | 1,800 |
