Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 04:13:41 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:13:22 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/20/2026, 04:13:19 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:13:15 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
05/20/2026, 04:13:12 | 2 | 1,147 | 103,464 0.01% | 1,800 | ||
05/20/2026, 04:12:58 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:12:56 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/20/2026, 04:12:48 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/20/2026, 04:12:40 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:12:34 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:12:06 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:11:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:11:47 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:11:10 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:11:09 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:11:09 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/20/2026, 04:11:07 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 04:11:06 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/20/2026, 04:11:03 | 9 | 3,158 | 309,207 0.01% | 1,800 | ||
05/20/2026, 04:11:03 | 2 | 1,008 | 38,013 0.01% | 1,800 |
