Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 00:05:20 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/20/2026, 00:05:20 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 00:05:19 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:05:16 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 00:05:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:05:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:05:13 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 00:05:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:05:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:05:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:05:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:05:02 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/20/2026, 00:05:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:04:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:04:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:04:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:04:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:04:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 00:04:44 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/20/2026, 00:04:42 | 2 | 1,071 | 70,017 0.01% | 1,800 |
