Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 03:48:20 | 2 | 1,394 | 119,612 0.01% | 1,800 | ||
05/20/2026, 03:48:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 03:48:03 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
05/20/2026, 03:47:56 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/20/2026, 03:47:42 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/20/2026, 03:47:26 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/20/2026, 03:47:24 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/20/2026, 03:47:24 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
05/20/2026, 03:47:22 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/20/2026, 03:47:18 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/20/2026, 03:47:17 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/20/2026, 03:47:15 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/20/2026, 03:47:15 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/20/2026, 03:47:12 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/20/2026, 03:47:08 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 03:47:04 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/20/2026, 03:47:02 | 4 | 1,818 | 210,039 0.01% | 1,800 | ||
05/20/2026, 03:47:02 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/20/2026, 03:47:02 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/20/2026, 03:46:52 | 2 | 1,522 | 144,658 0.01% | 1,800 |
