Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 21:37:44 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:40 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:39 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:36 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:35 | 2 | 1,144 | 86,352 0.01% | 1,800 | ||
05/19/2026, 21:37:33 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:32 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:31 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 21:37:29 | 2 | 2,466 | 194,805 0.01% | 1,800 | ||
05/19/2026, 21:37:24 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:23 | 2 | 2,466 | 194,871 0.01% | 1,800 | ||
05/19/2026, 21:37:19 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:18 | 2 | 2,882 | 221,870 0.01% | 1,800 | ||
05/19/2026, 21:37:16 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:13 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
05/19/2026, 21:37:12 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:07 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/19/2026, 21:37:04 | 2 | 1,084 | 70,017 0.01% | 1,800 |
