Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/20/2026, 22:05:30 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
05/20/2026, 22:05:29 | 3 | 0.00000002 | 0.0684343 | 9.6 | ||
05/20/2026, 22:05:28 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
05/20/2026, 22:05:27 | 3 | 0.00000002 | 0.01164532 | 9.6 | ||
05/20/2026, 22:05:26 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/20/2026, 22:05:25 | 1 | 0.00000002 | 0.01466852 | 9.6 | ||
05/20/2026, 22:05:24 | 1 | 0.00000002 | 0.02262859 | 9.6 | ||
05/20/2026, 22:05:23 | 2 | 0.00000002 | 0.01571935 | 9.6 | ||
05/20/2026, 22:05:22 | 3 | 0.00000002 | 0.49470839 | 9.6 | ||
05/20/2026, 22:05:21 | 4 | 0.00000002 | 0.05461092 | 9.6 | ||
05/20/2026, 22:05:20 | 3 | 0.00000002 | 0.00606456 | 9.6 | ||
05/20/2026, 22:05:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/20/2026, 22:05:18 | 6 | 0.00000002 | 0.03032808 | 9.6 | ||
05/20/2026, 22:05:17 | 6 | 0.00000002 | 0.10719734 | 9.6 | ||
05/20/2026, 22:05:16 | 4 | 0.00000002 | 0.02049651 | 9.6 | ||
05/20/2026, 22:05:15 | 2 | 0.00000002 | 0.02367437 | 9.6 | ||
05/20/2026, 22:05:14 | 6 | 0.00000002 | 0.1094257 | 9.6 | ||
05/20/2026, 22:05:13 | 7 | 0.00000002 | 1.11169316 | 9.6 | ||
05/20/2026, 22:05:12 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/20/2026, 22:05:11 | 3 | 0.00000002 | 0.00499735 | 9.6 |
