Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 14:55:56 | 1 | 0.021096 | 0KAVA | ||
05/19/2026, 14:55:50 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:55:44 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:55:39 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:55:33 | 2 | 586,967,880.335 | 0KAVA | ||
05/19/2026, 14:55:27 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:55:21 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:55:15 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:55:10 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:55:04 | 3 | 595,462,688.7365 | 0KAVA | ||
05/19/2026, 14:54:58 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:54:53 | 1 | 1,557,865,000 | 0KAVA | ||
05/19/2026, 14:54:47 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:54:41 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:54:35 | 2 | 223,204,000.005 | 0KAVA | ||
05/19/2026, 14:54:30 | 1 | 231,616,230 | 0KAVA | ||
05/19/2026, 14:54:24 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 14:54:18 | 1 | 589,107,695.67 | 0KAVA | ||
05/19/2026, 14:54:13 | 2 | 881,190,630.69 | 0KAVA | ||
05/19/2026, 14:54:07 | 0 | 0KAVA | 0KAVA |












