Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 13:19:52 | 1 | 589,856,677.02 | 0KAVA | ||
05/19/2026, 13:19:46 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:19:40 | 1 | 307,237,960 | 0KAVA | ||
05/19/2026, 13:19:35 | 1 | 303,883,750 | 0KAVA | ||
05/19/2026, 13:19:29 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:19:23 | 1 | 304,878,600 | 0KAVA | ||
05/19/2026, 13:19:18 | 2 | 230,594,110.004706 | 0KAVA | ||
05/19/2026, 13:19:12 | 3 | 2,904,993,956.78 | 0KAVA | ||
05/19/2026, 13:19:06 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:19:01 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:55 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:49 | 1 | 223,228,000 | 0KAVA | ||
05/19/2026, 13:18:44 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:38 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:32 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:27 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:21 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:15 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 13:18:09 | 1 | 0.005 | 0KAVA | ||
05/19/2026, 13:18:04 | 0 | 0KAVA | 0KAVA |











