Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 05:00:47 | 2 | 837,106,667.565 | 0KAVA | ||
05/19/2026, 05:00:41 | 8 | 4,989,271,581.625263 | 0KAVA | ||
05/19/2026, 05:00:35 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 05:00:29 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 05:00:24 | 1 | 593,776,201.59 | 0KAVA | ||
05/19/2026, 05:00:18 | 3 | 1,458,381,465.125944 | 0KAVA | ||
05/19/2026, 05:00:12 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 05:00:07 | 1 | 6,035,547,600 | 0KAVA | ||
05/19/2026, 05:00:01 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:55 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:49 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:43 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:38 | 1 | 919,778,000.919778 | 0KAVA | ||
05/19/2026, 04:59:32 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:26 | 1 | 901,689,000.901689 | 0KAVA | ||
05/19/2026, 04:59:21 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:15 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:09 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:59:03 | 0 | 0KAVA | 0KAVA | ||
05/19/2026, 04:58:58 | 1 | 587,084,828.85 | 0KAVA |












