Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 20:02:54 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:02:54 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:02:49 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:02:49 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:02:32 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | Authorized execution | -- | |||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:29 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:06 | Post price | -- | -- | ||||
05/20/2026, 20:01:06 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 20:01:00 | Update IBC client | -- | -- | ||||
05/20/2026, 20:00:49 | EVM txn | -- | 0 KAVA | -- | |||
05/20/2026, 20:00:43 | Send | 3,756.802259 KAVA | -- | ||||
05/20/2026, 20:00:37 | Update IBC client | -- | -- |
