Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 08:03:57 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:03:40 | EVM txn | -- | 0 KAVA | -- | |||
05/20/2026, 08:03:11 | Post price | -- | -- | ||||
05/20/2026, 08:02:54 | Authorized execution | -- | |||||
05/20/2026, 08:02:31 | Post price | -- | -- | ||||
05/20/2026, 08:02:08 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:45 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:33 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:33 | Post price | -- | -- | ||||
05/20/2026, 08:01:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 08:01:16 | EVM txn | 0 KAVA | -- |
