Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 00:55:33 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:55:33 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:55:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:55:27 | Post price | -- | -- | ||||
05/20/2026, 00:55:21 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:55:21 | Post price | -- | -- | ||||
05/20/2026, 00:55:10 | Post price | -- | -- | ||||
05/20/2026, 00:55:10 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:55:10 | IBC receive | -- | |||||
05/20/2026, 00:55:04 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:55:04 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:55:04 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:54:53 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:54:53 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:54:53 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:54:47 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:54:41 | EVM txn | -- | 0 KAVA | -- | |||
05/20/2026, 00:54:41 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 00:54:41 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
05/20/2026, 00:54:29 | Swap exact for tokens | -- |
