Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 05/20/2026, 02:33:53 | 0ETH | 0.00000261 | |||||
approve | 05/20/2026, 02:33:53 | 0ETH | 0.00000234 | |||||
0x013cb104 | 05/20/2026, 02:33:49 | 0ETH | 0.00000178 | |||||
ETH transfer | 05/20/2026, 02:33:49 | 0ETH | 0.00000423 | |||||
exactOutputSingle | 05/20/2026, 02:33:49 | 0ETH | 0.00001157 | |||||
0x01586733 | 05/20/2026, 02:33:45 | 0ETH | 0.0000079 | |||||
0x013cb104 | 05/20/2026, 02:33:45 | 0ETH | 0.0000148 | |||||
startBridgeTokensViaGasZip | 05/20/2026, 02:33:35 | 0.00078107 | 0.00000242 | |||||
transfer | 05/20/2026, 02:33:32 | 0ETH | 0.00001222 | |||||
bridge | 05/20/2026, 02:33:32 | 0ETH | 0.0000174 | |||||
approve | 05/20/2026, 02:33:32 | 0ETH | 0.00000234 | |||||
transfer | 05/20/2026, 02:33:32 | 0ETH | 0.00000231 | |||||
claim | 05/20/2026, 02:33:32 | 0ETH | 0.00000765 | |||||
ETH transfer | 05/20/2026, 02:33:32 | 0.00001037 | 0.00000105 | |||||
commit | 05/20/2026, 02:33:28 | 0ETH | 0.00011636 | |||||
transmit | 05/20/2026, 02:32:42 | 0ETH | 0.00000901 | |||||
transfer | 05/20/2026, 02:32:30 | 0ETH | 0.00000183 | |||||
transfer | 05/20/2026, 02:32:26 | 0ETH | 0.00000183 | |||||
ETH transfer | 05/20/2026, 02:32:26 | 0.0000031 | 0.00000126 | |||||
ETH transfer | 05/20/2026, 02:32:22 | 0.00000309 | 0.00000126 |
