Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 12:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:59:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:59:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:59:29 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:59:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:59:09 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:58:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:58:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:58:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:58:29 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:58:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:58:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:57:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:57:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:57:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:57:29 | 3 | 639,737 1.28% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:57:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:57:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/19/2026, 12:56:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 12:56:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 |
