Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 20:53:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:53:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:53:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:52:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:52:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:52:39 | 4 | 1,224,573 2.45% | 50,000,000 | 0.00000584 | ||
05/19/2026, 20:52:29 | 2 | 624,261 1.25% | 50,000,000 | < 0.00000001 | ||
05/19/2026, 20:52:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:52:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:51:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:51:49 | 14 | 1,580,917 3.17% | 50,000,000 | 0.00000093 | ||
05/19/2026, 20:51:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:51:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:51:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:51:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:50:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:50:49 | 4 | 1,195,523 2.4% | 50,000,000 | 0.00000002 | ||
05/19/2026, 20:50:39 | 5 | 1,219,618 2.44% | 50,000,000 | 0.00000037 | ||
05/19/2026, 20:50:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 20:50:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
