Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 10:06:09 | 4 | 4,926,096 9.86% | 50,000,000 | 0.00000003 | ||
05/19/2026, 10:05:59 | 5 | 5,838,323 11.68% | 50,000,000 | 0.00001498 | ||
05/19/2026, 10:05:49 | 6 | 5,095,186 10.2% | 50,000,000 | 0.00003207 | ||
05/19/2026, 10:05:39 | 4 | 5,604,784 11.21% | 50,000,000 | 0.00000003 | ||
05/19/2026, 10:05:29 | 4 | 2,661,872 5.33% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:05:19 | 6 | 5,161,790 10.33% | 50,000,000 | 0.00000092 | ||
05/19/2026, 10:05:09 | 7 | 7,761,947 15.53% | 50,000,000 | 0.00000052 | ||
05/19/2026, 10:04:59 | 7 | 8,924,586 17.85% | 50,000,000 | 0.00000644 | ||
05/19/2026, 10:04:49 | 9 | 8,695,065 17.4% | 50,000,000 | 0.00001835 | ||
05/19/2026, 10:04:39 | 6 | 6,921,021 13.85% | 50,000,000 | 0.00001966 | ||
05/19/2026, 10:04:29 | 4 | 2,258,359 4.52% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:04:19 | 4 | 2,365,598 4.74% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:04:09 | 3 | 3,094,506 6.19% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:03:59 | 4 | 2,692,403 5.39% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:03:49 | 5 | 6,315,831 12.64% | 50,000,000 | 0.00000032 | ||
05/19/2026, 10:03:39 | 7 | 7,456,791 14.92% | 50,000,000 | 0.00001634 | ||
05/19/2026, 10:03:29 | 5 | 5,202,808 10.41% | 50,000,000 | 0.0000196 | ||
05/19/2026, 10:03:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:03:09 | 4 | 3,201,345 6.41% | 50,000,000 | 0.00000509 | ||
05/19/2026, 10:02:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
