Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 16:37:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 16:37:29 | 2 | 629,861 1.26% | 50,000,000 | 0.00000001 | ||
05/19/2026, 16:37:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:36:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:36:49 | 3 | 3,094,518 6.19% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:36:39 | 12 | 2,878,913 5.76% | 50,000,000 | 0.00000147 | ||
05/19/2026, 16:36:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:36:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:36:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:35:59 | 4 | 1,786,772 3.58% | 50,000,000 | 0.00003107 | ||
05/19/2026, 16:35:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:35:39 | 3 | 3,094,518 6.19% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:35:29 | 4 | 2,095,443 4.2% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:35:19 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000023 | ||
05/19/2026, 16:35:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:34:59 | 3 | 3,370,605 6.75% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:34:49 | 4 | 4,557,106 9.12% | 50,000,000 | 0.00000003 | ||
05/19/2026, 16:34:39 | 5 | 5,025,088 10.06% | 50,000,000 | 0.00000577 | ||
05/19/2026, 16:34:29 | 4 | 5,535,125 11.08% | 50,000,000 | 0.00000004 |
