Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 00:26:09 | 3 | 3,370,617 6.75% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:25:59 | 4 | 4,261,033 8.53% | 50,000,000 | 0.00000006 | ||
05/20/2026, 00:25:49 | 4 | 2,213,055 4.43% | 50,000,000 | 0.00000006 | ||
05/20/2026, 00:25:39 | 3 | 3,771,428 7.55% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:25:29 | 4 | 5,530,013 11.07% | 50,000,000 | 0.00000007 | ||
05/20/2026, 00:25:19 | 6 | 7,199,763 14.4% | 50,000,000 | 0.00001196 | ||
05/20/2026, 00:25:09 | 4 | 4,147,779 8.3% | 50,000,000 | 0.00000826 | ||
05/20/2026, 00:24:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:24:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:24:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:24:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:24:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:24:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:23:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:23:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:23:39 | 4 | 3,703,578 7.41% | 50,000,000 | 0.00000069 | ||
05/20/2026, 00:23:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:23:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:23:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000006 | ||
05/20/2026, 00:22:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
