Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 23:12:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:12:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:11:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:11:49 | 15 | 1,630,058 3.27% | 50,000,000 | 0.00000096 | ||
05/19/2026, 23:11:39 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000011 | ||
05/19/2026, 23:11:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:11:19 | 4 | 3,198,323 6.4% | 50,000,000 | 0.00000091 | ||
05/19/2026, 23:11:09 | 4 | 3,209,783 6.42% | 50,000,000 | 0.00000152 | ||
05/19/2026, 23:10:59 | 4 | 3,200,819 6.41% | 50,000,000 | 0.00000581 | ||
05/19/2026, 23:10:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:10:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:10:29 | 4 | 1,206,913 2.42% | 50,000,000 | 0.00000023 | ||
05/19/2026, 23:10:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:10:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 23:09:59 | 5 | 3,456,359 6.92% | 50,000,000 | 0.00000741 | ||
05/19/2026, 23:09:49 | 5 | 3,450,133 6.91% | 50,000,000 | 0.00000241 | ||
05/19/2026, 23:09:39 | 7 | 4,190,810 8.39% | 50,000,000 | 0.00004683 | ||
05/19/2026, 23:09:29 | 4 | 1,421,933 2.85% | 50,000,000 | 0.00000164 | ||
05/19/2026, 23:09:19 | 4 | 1,419,133 2.84% | 50,000,000 | 0.00000164 | ||
05/19/2026, 23:09:09 | 5 | 2,927,277 5.86% | 50,000,000 | 0.00000165 |
