Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 16:32:09 | 4 | 1,340,380 2.69% | 50,000,000 | 0.00000075 | ||
05/19/2026, 16:31:59 | 4 | 1,543,440 3.09% | 50,000,000 | 0.0000006 | ||
05/19/2026, 16:31:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:31:39 | 10 | 1,429,386 2.86% | 50,000,000 | 0.00000045 | ||
05/19/2026, 16:31:29 | 3 | 3,327,802 6.66% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:31:19 | 5 | 2,803,478 5.61% | 50,000,000 | 0.00000008 | ||
05/19/2026, 16:31:09 | 4 | 3,208,754 6.42% | 50,000,000 | 0.00000575 | ||
05/19/2026, 16:30:59 | 4 | 1,201,111 2.41% | 50,000,000 | 0.00000003 | ||
05/19/2026, 16:30:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 16:30:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:30:29 | 4 | 1,200,324 2.41% | 50,000,000 | 0.00000015 | ||
05/19/2026, 16:30:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 16:30:09 | 4 | 1,195,830 2.4% | 50,000,000 | 0.00000007 | ||
05/19/2026, 16:29:59 | 3 | 3,325,002 6.66% | 50,000,000 | 0.00000002 | ||
05/19/2026, 16:29:49 | 6 | 5,230,450 10.47% | 50,000,000 | 0.00001093 | ||
05/19/2026, 16:29:39 | 5 | 3,826,972 7.66% | 50,000,000 | 0.00000524 | ||
05/19/2026, 16:29:29 | 4 | 3,439,858 6.88% | 50,000,000 | 0.00000343 | ||
05/19/2026, 16:29:19 | 5 | 2,929,276 5.86% | 50,000,000 | 0.00000008 | ||
05/19/2026, 16:29:09 | 4 | 3,206,608 6.42% | 50,000,000 | 0.00000673 | ||
05/19/2026, 16:28:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 |
