Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05/20/2026, 11:00:59 | 0ETH | < 0.00000001 | |||||
redeemUnderlying | 05/20/2026, 11:00:59 | 0ETH | 0.00000017 | |||||
0xde312955 | 05/20/2026, 11:00:59 | 0ETH | 0.00000061 | |||||
setL1BlockValuesEcotone | 05/20/2026, 11:00:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/20/2026, 11:00:49 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/20/2026, 11:00:49 | 0ETH | < 0.00000001 | |||||
setL1BlockValuesEcotone | 05/20/2026, 11:00:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/20/2026, 11:00:39 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/20/2026, 11:00:39 | 0ETH | < 0.00000001 | |||||
openChest | 05/20/2026, 11:00:39 | 0ETH | < 0.00000001 | |||||
setFares | 05/20/2026, 11:00:39 | 0ETH | 0.00000012 | |||||
setFares | 05/20/2026, 11:00:39 | 0ETH | 0.00000012 | |||||
setFares | 05/20/2026, 11:00:39 | 0ETH | 0.00000012 | |||||
0x420cc551 | 05/20/2026, 11:00:39 | 0ETH | 0.00000129 | |||||
liquidateBorrow | 05/20/2026, 11:00:39 | 0ETH | 0.00000238 | |||||
setL1BlockValuesEcotone | 05/20/2026, 11:00:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/20/2026, 11:00:29 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/20/2026, 11:00:29 | 0ETH | < 0.00000001 | |||||
0x420cc551 | 05/20/2026, 11:00:29 | 0ETH | 0.00000148 | |||||
0x420cc551 | 05/20/2026, 11:00:29 | 0ETH | 0.00000148 |
