Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05/20/2026, 01:41:19 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:41:19 | 0ETH | 0.00000002 | |||||
setL1BlockValuesEcotone | 05/20/2026, 01:41:19 | 0ETH | 0ETH | |||||
0x4380808d | 05/20/2026, 01:41:09 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:41:09 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:41:09 | 0ETH | 0.00000002 | |||||
setL1BlockValuesEcotone | 05/20/2026, 01:41:09 | 0ETH | 0ETH | |||||
0x43c0843d | 05/20/2026, 01:40:59 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:40:59 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:40:59 | 0ETH | 0.00000002 | |||||
setL1BlockValuesEcotone | 05/20/2026, 01:40:59 | 0ETH | 0ETH | |||||
0x43b0e32d | 05/20/2026, 01:40:49 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:40:49 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:40:49 | 0ETH | 0.00000002 | |||||
setFee | 05/20/2026, 01:40:49 | 0ETH | 0.00000002 | |||||
setL1BlockValuesEcotone | 05/20/2026, 01:40:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/20/2026, 01:40:39 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/20/2026, 01:40:39 | 0ETH | 0.00000002 | |||||
setRemoteGasDataConfigs | 05/20/2026, 01:40:39 | 0ETH | 0.0000002 | |||||
setL1BlockValuesEcotone | 05/20/2026, 01:40:39 | 0ETH | 0ETH |
