Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 18:36:57 | 39 | 10,523,448 26.31% | 40,000,000 | |
05/19/2026, 18:36:55 | 39 | 10,894,131 27.24% | 40,000,000 | |
05/19/2026, 18:36:53 | 32 | 7,472,852 18.69% | 40,000,000 | |
05/19/2026, 18:36:51 | 36 | 7,726,668 19.32% | 40,000,000 | |
05/19/2026, 18:36:49 | 38 | 12,251,329 30.63% | 40,000,000 | |
05/19/2026, 18:36:47 | 34 | 9,837,635 24.6% | 40,000,000 | |
05/19/2026, 18:36:45 | 43 | 13,118,007 32.8% | 40,000,000 | |
05/19/2026, 18:36:43 | 32 | 8,963,062 22.41% | 40,000,000 | |
05/19/2026, 18:36:41 | 37 | 7,749,583 19.38% | 40,000,000 | |
05/19/2026, 18:36:39 | 35 | 9,239,967 23.1% | 40,000,000 | |
05/19/2026, 18:36:37 | 35 | 12,282,803 30.71% | 40,000,000 | |
05/19/2026, 18:36:35 | 36 | 10,403,692 26.01% | 40,000,000 | |
05/19/2026, 18:36:33 | 30 | 8,269,518 20.68% | 40,000,000 | |
05/19/2026, 18:36:31 | 37 | 9,946,811 24.87% | 40,000,000 | |
05/19/2026, 18:36:29 | 37 | 11,556,400 28.9% | 40,000,000 | |
05/19/2026, 18:36:27 | 34 | 10,430,530 26.08% | 40,000,000 | |
05/19/2026, 18:36:25 | 41 | 10,823,734 27.06% | 40,000,000 | |
05/19/2026, 18:36:23 | 30 | 9,167,420 22.92% | 40,000,000 | |
05/19/2026, 18:36:21 | 47 | 12,073,910 30.19% | 40,000,000 | |
05/19/2026, 18:36:19 | 43 | 13,357,640 33.4% | 40,000,000 |
