Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 16:58:17 | 30 | 7,535,126 18.84% | 40,000,000 | |
05/20/2026, 16:58:15 | 31 | 8,825,949 22.07% | 40,000,000 | |
05/20/2026, 16:58:13 | 36 | 7,687,116 19.22% | 40,000,000 | |
05/20/2026, 16:58:11 | 34 | 9,051,157 22.63% | 40,000,000 | |
05/20/2026, 16:58:09 | 31 | 7,850,566 19.63% | 40,000,000 | |
05/20/2026, 16:58:07 | 31 | 7,006,619 17.52% | 40,000,000 | |
05/20/2026, 16:58:05 | 24 | 7,830,010 19.58% | 40,000,000 | |
05/20/2026, 16:58:03 | 32 | 9,877,956 24.7% | 40,000,000 | |
05/20/2026, 16:58:01 | 28 | 8,289,245 20.73% | 40,000,000 | |
05/20/2026, 16:57:59 | 28 | 7,681,524 19.21% | 40,000,000 | |
05/20/2026, 16:57:57 | 20 | 7,459,822 18.65% | 40,000,000 | |
05/20/2026, 16:57:55 | 34 | 12,739,291 31.85% | 40,000,000 | |
05/20/2026, 16:57:53 | 20 | 6,890,497 17.23% | 40,000,000 | |
05/20/2026, 16:57:51 | 29 | 11,251,028 28.13% | 40,000,000 | |
05/20/2026, 16:57:49 | 20 | 7,859,834 19.65% | 40,000,000 | |
05/20/2026, 16:57:47 | 29 | 11,169,386 27.93% | 40,000,000 | |
05/20/2026, 16:57:45 | 40 | 12,906,734 32.27% | 40,000,000 | |
05/20/2026, 16:57:43 | 26 | 9,929,712 24.83% | 40,000,000 | |
05/20/2026, 16:57:41 | 19 | 6,031,753 15.08% | 40,000,000 | |
05/20/2026, 16:57:39 | 19 | 6,920,573 17.31% | 40,000,000 |
