Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 20:39:41 | 39 | 10,786,073 26.97% | 40,000,000 | |
05/19/2026, 20:39:39 | 28 | 9,612,296 24.04% | 40,000,000 | |
05/19/2026, 20:39:37 | 24 | 5,797,545 14.5% | 40,000,000 | |
05/19/2026, 20:39:35 | 31 | 9,811,882 24.53% | 40,000,000 | |
05/19/2026, 20:39:33 | 30 | 7,705,565 19.27% | 40,000,000 | |
05/19/2026, 20:39:31 | 26 | 6,418,498 16.05% | 40,000,000 | |
05/19/2026, 20:39:29 | 31 | 9,279,359 23.2% | 40,000,000 | |
05/19/2026, 20:39:27 | 23 | 6,339,824 15.85% | 40,000,000 | |
05/19/2026, 20:39:25 | 27 | 31,743,964 79.36% | 40,000,000 | |
05/19/2026, 20:39:23 | 38 | 8,350,960 20.88% | 40,000,000 | |
05/19/2026, 20:39:21 | 23 | 4,479,662 11.2% | 40,000,000 | |
05/19/2026, 20:39:19 | 27 | 8,793,567 21.99% | 40,000,000 | |
05/19/2026, 20:39:17 | 24 | 6,814,103 17.04% | 40,000,000 | |
05/19/2026, 20:39:15 | 30 | 8,129,571 20.33% | 40,000,000 | |
05/19/2026, 20:39:13 | 31 | 6,138,380 15.35% | 40,000,000 | |
05/19/2026, 20:39:11 | 27 | 7,634,847 19.09% | 40,000,000 | |
05/19/2026, 20:39:09 | 29 | 8,035,142 20.09% | 40,000,000 | |
05/19/2026, 20:39:07 | 20 | 5,932,744 14.84% | 40,000,000 | |
05/19/2026, 20:39:05 | 34 | 8,689,745 21.73% | 40,000,000 | |
05/19/2026, 20:39:03 | 35 | 10,853,185 27.14% | 40,000,000 |
