Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 16:29:13 | 25 | 5,301,919 13.26% | 40,000,000 | |
05/20/2026, 16:29:11 | 31 | 7,490,841 18.73% | 40,000,000 | |
05/20/2026, 16:29:09 | 24 | 6,309,432 15.78% | 40,000,000 | |
05/20/2026, 16:29:07 | 25 | 7,539,387 18.85% | 40,000,000 | |
05/20/2026, 16:29:05 | 29 | 6,450,963 16.13% | 40,000,000 | |
05/20/2026, 16:29:03 | 27 | 5,993,211 14.99% | 40,000,000 | |
05/20/2026, 16:29:01 | 27 | 6,988,021 17.48% | 40,000,000 | |
05/20/2026, 16:28:59 | 25 | 6,427,417 16.07% | 40,000,000 | |
05/20/2026, 16:28:57 | 24 | 5,268,839 13.18% | 40,000,000 | |
05/20/2026, 16:28:55 | 24 | 5,353,849 13.39% | 40,000,000 | |
05/20/2026, 16:28:53 | 24 | 5,224,302 13.07% | 40,000,000 | |
05/20/2026, 16:28:51 | 26 | 6,237,611 15.6% | 40,000,000 | |
05/20/2026, 16:28:49 | 24 | 6,262,819 15.66% | 40,000,000 | |
05/20/2026, 16:28:47 | 27 | 8,728,538 21.83% | 40,000,000 | |
05/20/2026, 16:28:45 | 28 | 6,066,431 15.17% | 40,000,000 | |
05/20/2026, 16:28:43 | 26 | 5,747,456 14.37% | 40,000,000 | |
05/20/2026, 16:28:41 | 28 | 7,834,810 19.59% | 40,000,000 | |
05/20/2026, 16:28:39 | 26 | 5,838,545 14.6% | 40,000,000 | |
05/20/2026, 16:28:37 | 26 | 7,820,045 19.56% | 40,000,000 | |
05/20/2026, 16:28:35 | 31 | 9,080,272 22.71% | 40,000,000 |
