Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 16:39:33 | 28 | 8,679,658 21.7% | 40,000,000 | |
05/19/2026, 16:39:31 | 25 | 7,916,978 19.8% | 40,000,000 | |
05/19/2026, 16:39:29 | 28 | 9,436,604 23.6% | 40,000,000 | |
05/19/2026, 16:39:27 | 28 | 8,615,561 21.54% | 40,000,000 | |
05/19/2026, 16:39:25 | 32 | 10,335,951 25.84% | 40,000,000 | |
05/19/2026, 16:39:23 | 32 | 11,427,165 28.57% | 40,000,000 | |
05/19/2026, 16:39:21 | 26 | 7,286,193 18.22% | 40,000,000 | |
05/19/2026, 16:39:19 | 31 | 10,331,569 25.83% | 40,000,000 | |
05/19/2026, 16:39:17 | 35 | 8,807,803 22.02% | 40,000,000 | |
05/19/2026, 16:39:15 | 30 | 6,241,678 15.61% | 40,000,000 | |
05/19/2026, 16:39:13 | 34 | 11,296,957 28.25% | 40,000,000 | |
05/19/2026, 16:39:11 | 29 | 8,314,463 20.79% | 40,000,000 | |
05/19/2026, 16:39:09 | 27 | 7,666,671 19.17% | 40,000,000 | |
05/19/2026, 16:39:07 | 42 | 12,431,373 31.08% | 40,000,000 | |
05/19/2026, 16:39:05 | 37 | 10,917,966 27.3% | 40,000,000 | |
05/19/2026, 16:39:03 | 33 | 10,836,080 27.1% | 40,000,000 | |
05/19/2026, 16:39:01 | 29 | 8,955,350 22.39% | 40,000,000 | |
05/19/2026, 16:38:59 | 34 | 12,505,732 31.27% | 40,000,000 | |
05/19/2026, 16:38:57 | 39 | 11,510,667 28.78% | 40,000,000 | |
05/19/2026, 16:38:55 | 45 | 12,799,501 32% | 40,000,000 |
