Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 23:05:03 | 26 | 6,879,098 17.2% | 40,000,000 | |
05/19/2026, 23:05:01 | 23 | 8,708,938 21.78% | 40,000,000 | |
05/19/2026, 23:04:59 | 21 | 31,448,285 78.63% | 40,000,000 | |
05/19/2026, 23:04:57 | 29 | 9,323,547 23.31% | 40,000,000 | |
05/19/2026, 23:04:55 | 23 | 9,793,376 24.49% | 40,000,000 | |
05/19/2026, 23:04:53 | 21 | 7,597,524 19% | 40,000,000 | |
05/19/2026, 23:04:51 | 25 | 8,607,023 21.52% | 40,000,000 | |
05/19/2026, 23:04:49 | 24 | 7,651,327 19.13% | 40,000,000 | |
05/19/2026, 23:04:47 | 21 | 8,066,759 20.17% | 40,000,000 | |
05/19/2026, 23:04:45 | 25 | 8,926,104 22.32% | 40,000,000 | |
05/19/2026, 23:04:43 | 23 | 8,023,752 20.06% | 40,000,000 | |
05/19/2026, 23:04:41 | 39 | 11,536,556 28.85% | 40,000,000 | |
05/19/2026, 23:04:39 | 47 | 13,083,346 32.71% | 40,000,000 | |
05/19/2026, 23:04:37 | 41 | 8,221,012 20.56% | 40,000,000 | |
05/19/2026, 23:04:35 | 18 | 3,997,543 10% | 40,000,000 | |
05/19/2026, 23:04:33 | 22 | 7,380,909 18.46% | 40,000,000 | |
05/19/2026, 23:04:31 | 26 | 8,371,610 20.93% | 40,000,000 | |
05/19/2026, 23:04:29 | 23 | 7,936,192 19.85% | 40,000,000 | |
05/19/2026, 23:04:27 | 27 | 10,637,398 26.6% | 40,000,000 | |
05/19/2026, 23:04:25 | 21 | 6,719,987 16.8% | 40,000,000 |
