Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 16:50:51 | 28 | 9,072,160 22.69% | 40,000,000 | |
05/19/2026, 16:50:49 | 30 | 10,316,386 25.8% | 40,000,000 | |
05/19/2026, 16:50:47 | 25 | 8,707,132 21.77% | 40,000,000 | |
05/19/2026, 16:50:45 | 31 | 10,883,970 27.21% | 40,000,000 | |
05/19/2026, 16:50:43 | 30 | 11,560,364 28.91% | 40,000,000 | |
05/19/2026, 16:50:41 | 30 | 8,868,941 22.18% | 40,000,000 | |
05/19/2026, 16:50:39 | 28 | 8,874,873 22.19% | 40,000,000 | |
05/19/2026, 16:50:37 | 33 | 9,198,829 23% | 40,000,000 | |
05/19/2026, 16:50:35 | 47 | 12,238,097 30.6% | 40,000,000 | |
05/19/2026, 16:50:33 | 30 | 9,294,079 23.24% | 40,000,000 | |
05/19/2026, 16:50:31 | 38 | 8,371,375 20.93% | 40,000,000 | |
05/19/2026, 16:50:29 | 31 | 8,100,996 20.26% | 40,000,000 | |
05/19/2026, 16:50:27 | 31 | 8,397,866 21% | 40,000,000 | |
05/19/2026, 16:50:25 | 38 | 12,994,267 32.49% | 40,000,000 | |
05/19/2026, 16:50:23 | 33 | 9,565,212 23.92% | 40,000,000 | |
05/19/2026, 16:50:21 | 34 | 7,456,515 18.65% | 40,000,000 | |
05/19/2026, 16:50:19 | 30 | 7,688,226 19.23% | 40,000,000 | |
05/19/2026, 16:50:17 | 24 | 8,822,814 22.06% | 40,000,000 | |
05/19/2026, 16:50:15 | 31 | 10,166,143 25.42% | 40,000,000 | |
05/19/2026, 16:50:13 | 34 | 12,419,462 31.05% | 40,000,000 |
