Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 16:56:57 | 47 | 10,234,421 25.59% | 40,000,000 | |
05/19/2026, 16:56:55 | 54 | 15,286,939 38.22% | 40,000,000 | |
05/19/2026, 16:56:53 | 46 | 8,799,085 22% | 40,000,000 | |
05/19/2026, 16:56:51 | 41 | 8,829,505 22.08% | 40,000,000 | |
05/19/2026, 16:56:49 | 44 | 8,385,308 20.97% | 40,000,000 | |
05/19/2026, 16:56:47 | 48 | 10,595,050 26.49% | 40,000,000 | |
05/19/2026, 16:56:45 | 34 | 5,251,400 13.13% | 40,000,000 | |
05/19/2026, 16:56:43 | 43 | 31,397,702 78.5% | 40,000,000 | |
05/19/2026, 16:56:41 | 49 | 13,392,135 33.49% | 40,000,000 | |
05/19/2026, 16:56:39 | 40 | 9,871,897 24.68% | 40,000,000 | |
05/19/2026, 16:56:37 | 26 | 8,397,971 21% | 40,000,000 | |
05/19/2026, 16:56:35 | 35 | 8,369,561 20.93% | 40,000,000 | |
05/19/2026, 16:56:33 | 46 | 11,605,419 29.02% | 40,000,000 | |
05/19/2026, 16:56:31 | 36 | 9,655,726 24.14% | 40,000,000 | |
05/19/2026, 16:56:29 | 31 | 10,047,039 25.12% | 40,000,000 | |
05/19/2026, 16:56:27 | 24 | 8,426,802 21.07% | 40,000,000 | |
05/19/2026, 16:56:25 | 39 | 12,796,948 32% | 40,000,000 | |
05/19/2026, 16:56:23 | 35 | 10,315,588 25.79% | 40,000,000 | |
05/19/2026, 16:56:21 | 29 | 7,978,535 19.95% | 40,000,000 | |
05/19/2026, 16:56:19 | 30 | 7,596,313 19% | 40,000,000 |
