Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 23:36:23 | 23 | 8,771,321 21.93% | 40,000,000 | |
05/19/2026, 23:36:21 | 22 | 7,926,649 19.82% | 40,000,000 | |
05/19/2026, 23:36:19 | 28 | 10,100,547 25.26% | 40,000,000 | |
05/19/2026, 23:36:17 | 24 | 6,280,284 15.71% | 40,000,000 | |
05/19/2026, 23:36:15 | 21 | 8,739,679 21.85% | 40,000,000 | |
05/19/2026, 23:36:13 | 20 | 6,858,461 17.15% | 40,000,000 | |
05/19/2026, 23:36:11 | 27 | 8,792,384 21.99% | 40,000,000 | |
05/19/2026, 23:36:09 | 23 | 12,653,013 31.64% | 40,000,000 | |
05/19/2026, 23:36:07 | 21 | 6,666,596 16.67% | 40,000,000 | |
05/19/2026, 23:36:05 | 25 | 9,826,444 24.57% | 40,000,000 | |
05/19/2026, 23:36:03 | 26 | 13,086,784 32.72% | 40,000,000 | |
05/19/2026, 23:36:01 | 22 | 7,492,862 18.74% | 40,000,000 | |
05/19/2026, 23:35:59 | 20 | 7,243,921 18.11% | 40,000,000 | |
05/19/2026, 23:35:57 | 28 | 8,781,824 21.96% | 40,000,000 | |
05/19/2026, 23:35:55 | 19 | 4,164,083 10.42% | 40,000,000 | |
05/19/2026, 23:35:53 | 20 | 32,464,452 81.17% | 40,000,000 | |
05/19/2026, 23:35:51 | 22 | 8,393,000 20.99% | 40,000,000 | |
05/19/2026, 23:35:49 | 37 | 15,818,423 39.55% | 40,000,000 | |
05/19/2026, 23:35:47 | 24 | 9,235,646 23.09% | 40,000,000 | |
05/19/2026, 23:35:45 | 21 | 8,202,105 20.51% | 40,000,000 |
