Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 18:33:11 | 28 | 7,706,551 19.27% | 40,000,000 | |
05/19/2026, 18:33:09 | 33 | 10,710,525 26.78% | 40,000,000 | |
05/19/2026, 18:33:07 | 35 | 8,491,611 21.23% | 40,000,000 | |
05/19/2026, 18:33:05 | 34 | 9,034,736 22.59% | 40,000,000 | |
05/19/2026, 18:33:03 | 38 | 17,013,538 42.54% | 40,000,000 | |
05/19/2026, 18:33:01 | 25 | 7,029,837 17.58% | 40,000,000 | |
05/19/2026, 18:32:59 | 31 | 8,250,596 20.63% | 40,000,000 | |
05/19/2026, 18:32:57 | 31 | 4,942,523 12.36% | 40,000,000 | |
05/19/2026, 18:32:55 | 32 | 9,139,657 22.85% | 40,000,000 | |
05/19/2026, 18:32:53 | 25 | 31,699,579 79.25% | 40,000,000 | |
05/19/2026, 18:32:51 | 24 | 7,013,371 17.54% | 40,000,000 | |
05/19/2026, 18:32:49 | 38 | 8,818,544 22.05% | 40,000,000 | |
05/19/2026, 18:32:47 | 24 | 4,772,729 11.94% | 40,000,000 | |
05/19/2026, 18:32:45 | 33 | 10,153,089 25.39% | 40,000,000 | |
05/19/2026, 18:32:43 | 31 | 9,929,529 24.83% | 40,000,000 | |
05/19/2026, 18:32:41 | 27 | 7,096,103 17.75% | 40,000,000 | |
05/19/2026, 18:32:39 | 36 | 9,168,674 22.93% | 40,000,000 | |
05/19/2026, 18:32:37 | 32 | 9,728,701 24.33% | 40,000,000 | |
05/19/2026, 18:32:35 | 34 | 10,755,214 26.89% | 40,000,000 | |
05/19/2026, 18:32:33 | 30 | 9,650,178 24.13% | 40,000,000 |
