Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 00:00:57 | 20 | 7,838,892 19.6% | 40,000,000 | |
05/21/2026, 00:00:55 | 21 | 7,413,720 18.54% | 40,000,000 | |
05/21/2026, 00:00:53 | 24 | 7,574,196 18.94% | 40,000,000 | |
05/21/2026, 00:00:51 | 24 | 10,125,503 25.32% | 40,000,000 | |
05/21/2026, 00:00:49 | 20 | 8,764,542 21.92% | 40,000,000 | |
05/21/2026, 00:00:47 | 22 | 7,149,846 17.88% | 40,000,000 | |
05/21/2026, 00:00:45 | 24 | 7,354,474 18.39% | 40,000,000 | |
05/21/2026, 00:00:43 | 24 | 7,916,754 19.8% | 40,000,000 | |
05/21/2026, 00:00:41 | 20 | 6,453,354 16.14% | 40,000,000 | |
05/21/2026, 00:00:39 | 18 | 4,878,459 12.2% | 40,000,000 | |
05/21/2026, 00:00:37 | 22 | 7,197,687 18% | 40,000,000 | |
05/21/2026, 00:00:35 | 29 | 6,983,927 17.46% | 40,000,000 | |
05/21/2026, 00:00:33 | 24 | 6,066,477 15.17% | 40,000,000 | |
05/21/2026, 00:00:31 | 35 | 10,549,020 26.38% | 40,000,000 | |
05/21/2026, 00:00:29 | 21 | 4,935,775 12.34% | 40,000,000 | |
05/21/2026, 00:00:27 | 29 | 8,244,177 20.62% | 40,000,000 | |
05/21/2026, 00:00:25 | 33 | 7,814,865 19.54% | 40,000,000 | |
05/21/2026, 00:00:23 | 32 | 6,692,887 16.74% | 40,000,000 | |
05/21/2026, 00:00:21 | 33 | 8,538,012 21.35% | 40,000,000 | |
05/21/2026, 00:00:19 | 41 | 13,169,804 32.93% | 40,000,000 |
