Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 14:38:49 | 30 | 7,836,054 19.6% | 40,000,000 | |
05/19/2026, 14:38:47 | 29 | 6,927,817 17.32% | 40,000,000 | |
05/19/2026, 14:38:45 | 66 | 14,189,375 35.48% | 40,000,000 | |
05/19/2026, 14:38:43 | 43 | 10,473,710 26.19% | 40,000,000 | |
05/19/2026, 14:38:41 | 61 | 14,847,114 37.12% | 40,000,000 | |
05/19/2026, 14:38:39 | 29 | 7,992,827 19.99% | 40,000,000 | |
05/19/2026, 14:38:37 | 47 | 10,069,669 25.18% | 40,000,000 | |
05/19/2026, 14:38:35 | 34 | 9,452,421 23.64% | 40,000,000 | |
05/19/2026, 14:38:33 | 21 | 6,851,060 17.13% | 40,000,000 | |
05/19/2026, 14:38:31 | 27 | 8,760,542 21.91% | 40,000,000 | |
05/19/2026, 14:38:29 | 49 | 14,728,135 36.83% | 40,000,000 | |
05/19/2026, 14:38:27 | 36 | 8,693,334 21.74% | 40,000,000 | |
05/19/2026, 14:38:25 | 26 | 7,471,874 18.68% | 40,000,000 | |
05/19/2026, 14:38:23 | 34 | 10,751,364 26.88% | 40,000,000 | |
05/19/2026, 14:38:21 | 27 | 8,557,671 21.4% | 40,000,000 | |
05/19/2026, 14:38:19 | 29 | 8,005,704 20.02% | 40,000,000 | |
05/19/2026, 14:38:17 | 36 | 10,700,443 26.76% | 40,000,000 | |
05/19/2026, 14:38:15 | 28 | 9,476,362 23.7% | 40,000,000 | |
05/19/2026, 14:38:13 | 24 | 9,620,113 24.06% | 40,000,000 | |
05/19/2026, 14:38:11 | 26 | 7,650,850 19.13% | 40,000,000 |
