Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 23:32:57 | 24 | 6,157,450 15.4% | 40,000,000 | |
05/19/2026, 23:32:55 | 20 | 6,204,570 15.52% | 40,000,000 | |
05/19/2026, 23:32:53 | 38 | 14,597,845 36.5% | 40,000,000 | |
05/19/2026, 23:32:51 | 48 | 7,580,149 18.96% | 40,000,000 | |
05/19/2026, 23:32:49 | 24 | 8,423,685 21.06% | 40,000,000 | |
05/19/2026, 23:32:47 | 27 | 8,431,974 21.08% | 40,000,000 | |
05/19/2026, 23:32:45 | 18 | 4,381,395 10.96% | 40,000,000 | |
05/19/2026, 23:32:43 | 17 | 30,700,139 76.76% | 40,000,000 | |
05/19/2026, 23:32:41 | 24 | 10,813,321 27.04% | 40,000,000 | |
05/19/2026, 23:32:39 | 35 | 8,042,817 20.11% | 40,000,000 | |
05/19/2026, 23:32:37 | 15 | 3,238,046 8.1% | 40,000,000 | |
05/19/2026, 23:32:35 | 21 | 7,779,492 19.45% | 40,000,000 | |
05/19/2026, 23:32:33 | 40 | 8,726,341 21.82% | 40,000,000 | |
05/19/2026, 23:32:31 | 22 | 7,402,299 18.51% | 40,000,000 | |
05/19/2026, 23:32:29 | 27 | 11,364,666 28.42% | 40,000,000 | |
05/19/2026, 23:32:27 | 25 | 7,756,360 19.4% | 40,000,000 | |
05/19/2026, 23:32:25 | 21 | 7,215,411 18.04% | 40,000,000 | |
05/19/2026, 23:32:23 | 30 | 11,354,198 28.39% | 40,000,000 | |
05/19/2026, 23:32:21 | 54 | 16,868,550 42.18% | 40,000,000 | |
05/19/2026, 23:32:19 | 25 | 8,818,738 22.05% | 40,000,000 |
