Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 19:03:37 | 161 | 32,366,128 23.12% | 140,000,000 | 370.965582 | 3.971485 | 8.03523432 | ||
05/19/2026, 19:03:35 | 141 | 28,036,895 20.03% | 140,000,000 | 425.213365 | 4.882687 | 7.03897492 | ||
05/19/2026, 19:03:33 | 155 | 39,944,604 28.54% | 140,000,000 | 405.013894 | 6.288975 | 9.88914368 | ||
05/19/2026, 19:03:32 | 116 | 28,156,330 20.12% | 140,000,000 | 408.751525 | 4.45974 | 7.04920198 | ||
05/19/2026, 19:03:30 | 115 | 26,602,912 19.01% | 140,000,000 | 423.097147 | 4.518636 | 6.73697934 | ||
05/19/2026, 19:03:28 | 177 | 47,781,463 34.13% | 140,000,000 | 390.318333 | 6.786106 | 11.86387402 | ||
05/19/2026, 19:03:26 | 150 | 34,994,489 25% | 140,000,000 | 401.178894 | 5.26194 | 8.77710947 | ||
05/19/2026, 19:03:25 | 129 | 33,848,052 24.18% | 140,000,000 | 396.884975 | 5.024604 | 8.40917889 | ||
05/19/2026, 19:03:23 | 137 | 30,347,830 21.68% | 140,000,000 | 392.869117 | 4.300926 | 7.62179857 | ||
05/19/2026, 19:03:21 | 125 | 28,099,159 20.08% | 140,000,000 | 398.712203 | 4.183508 | 7.01996895 | ||
05/19/2026, 19:03:19 | 146 | 29,678,711 21.2% | 140,000,000 | 415.716062 | 4.841673 | 7.496243 | ||
05/19/2026, 19:03:18 | 149 | 39,767,659 28.41% | 140,000,000 | 390.186658 | 5.610632 | 9.90617733 | ||
05/19/2026, 19:03:16 | 173 | 48,871,449 34.91% | 140,000,000 | 382.8562 | 6.440682 | 12.27005495 | ||
05/19/2026, 19:03:14 | 135 | 36,207,175 25.87% | 140,000,000 | 381.902748 | 4.646706 | 9.18091347 | ||
05/19/2026, 19:03:12 | 217 | 40,551,374 28.97% | 140,000,000 | 403.744763 | 6.237385 | 10.13501954 | ||
05/19/2026, 19:03:11 | 139 | 32,804,851 23.44% | 140,000,000 | 391.40516 | 4.554939 | 8.2850483 | ||
05/19/2026, 19:03:09 | 154 | 40,887,750 29.21% | 140,000,000 | 398.480889 | 6.117133 | 10.17585307 | ||
05/19/2026, 19:03:07 | 196 | 40,014,472 28.59% | 140,000,000 | 380.235546 | 5.163479 | 10.05144487 | ||
05/19/2026, 19:03:05 | 145 | 30,715,789 21.94% | 140,000,000 | 415.993312 | 5.117279 | 7.6602837 | ||
05/19/2026, 19:03:04 | 148 | 42,476,778 30.35% | 140,000,000 | 398.433414 | 6.236166 | 10.68800085 |
