Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 17:49:28 | 127 | 32,960,239 23.55% | 140,000,000 | 487.938691 | 7.896571 | 8.18600426 | ||
05/19/2026, 17:49:27 | 129 | 32,275,529 23.06% | 140,000,000 | 528.81649 | 8.966993 | 8.10083863 | ||
05/19/2026, 17:49:25 | 194 | 56,225,277 40.17% | 140,000,000 | 504.157595 | 14.139788 | 14.20661184 | ||
05/19/2026, 17:49:23 | 149 | 37,050,886 26.47% | 140,000,000 | 516.555072 | 9.887547 | 9.25127561 | ||
05/19/2026, 17:49:21 | 118 | 28,298,545 20.22% | 140,000,000 | 503.891711 | 7.114101 | 7.14530071 | ||
05/19/2026, 17:49:20 | 152 | 38,745,025 27.68% | 140,000,000 | 542.268161 | 11.35467 | 9.65552342 | ||
05/19/2026, 17:49:18 | 159 | 50,857,086 36.33% | 140,000,000 | 485.021727 | 11.896876 | 12.76991519 | ||
05/19/2026, 17:49:16 | 165 | 45,499,806 32.5% | 140,000,000 | 518.3635 | 12.064266 | 11.52117243 | ||
05/19/2026, 17:49:14 | 183 | 58,861,586 42.05% | 140,000,000 | 474.490641 | 12.931122 | 14.99814882 | ||
05/19/2026, 17:49:13 | 142 | 40,440,045 28.89% | 140,000,000 | 484.498706 | 9.193435 | 10.39971353 | ||
05/19/2026, 17:49:11 | 125 | 32,624,345 23.31% | 140,000,000 | 499.953329 | 7.832479 | 8.4781703 | ||
05/19/2026, 17:49:09 | 240 | 86,115,726 61.52% | 140,000,000 | 466.444811 | 18.82327 | 21.34496316 | ||
05/19/2026, 17:49:07 | 152 | 32,988,321 23.57% | 140,000,000 | 511.432735 | 8.609058 | 8.26224893 | ||
05/19/2026, 17:49:06 | 164 | 42,145,239 30.11% | 140,000,000 | 556.061321 | 12.7848 | 10.6505364 | ||
05/19/2026, 17:49:04 | 175 | 49,071,801 35.06% | 140,000,000 | 495.962535 | 12.190541 | 12.14723372 | ||
05/19/2026, 17:49:02 | 130 | 32,033,700 22.89% | 140,000,000 | 520.436238 | 8.657589 | 8.01390914 | ||
05/19/2026, 17:49:00 | 144 | 35,152,364 25.11% | 140,000,000 | 512.873169 | 9.145583 | 8.88312104 | ||
05/19/2026, 17:48:59 | 142 | 38,434,287 27.46% | 140,000,000 | 492.040344 | 9.323121 | 9.58809783 | ||
05/19/2026, 17:48:57 | 155 | 38,537,606 27.53% | 140,000,000 | 551.493535 | 11.54735 | 9.70589031 | ||
05/19/2026, 17:48:55 | 173 | 40,304,072 28.79% | 140,000,000 | 522.808072 | 10.826266 | 10.24502736 |
