Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 18:01:00 | 137 | 35,005,514 25.01% | 140,000,000 | 498.852044 | 8.723784 | 8.73878808 | ||
05/19/2026, 18:00:58 | 142 | 33,254,550 23.76% | 140,000,000 | 493.174456 | 8.012026 | 8.3882684 | ||
05/19/2026, 18:00:56 | 152 | 37,299,462 26.65% | 140,000,000 | 480.479419 | 8.625785 | 9.29583814 | ||
05/19/2026, 18:00:54 | 168 | 43,388,493 31% | 140,000,000 | 495.399434 | 10.586296 | 10.90833825 | ||
05/19/2026, 18:00:53 | 134 | 32,441,255 23.18% | 140,000,000 | 510.651199 | 8.478927 | 8.08723839 | ||
05/19/2026, 18:00:51 | 156 | 35,923,267 25.66% | 140,000,000 | 493.404821 | 8.679928 | 9.04478485 | ||
05/19/2026, 18:00:49 | 159 | 40,774,135 29.13% | 140,000,000 | 486.236938 | 9.465219 | 10.36067072 | ||
05/19/2026, 18:00:47 | 170 | 47,843,729 34.18% | 140,000,000 | 480.639148 | 10.740519 | 12.25504999 | ||
05/19/2026, 18:00:46 | 126 | 28,316,827 20.23% | 140,000,000 | 497.300532 | 6.747198 | 7.33477431 | ||
05/19/2026, 18:00:44 | 126 | 32,726,000 23.38% | 140,000,000 | 492.904825 | 7.564793 | 8.56600986 | ||
05/19/2026, 18:00:42 | 170 | 86,679,518 61.92% | 140,000,000 | 433.353357 | 14.833526 | 22.72933389 | ||
05/19/2026, 18:00:40 | 158 | 124,351,394 88.83% | 140,000,000 | 408.112199 | 18.277993 | 32.47132734 | ||
05/19/2026, 18:00:39 | 189 | 82,335,277 58.82% | 140,000,000 | 418.648653 | 13.908059 | 20.56149342 | ||
05/19/2026, 18:00:37 | 200 | 69,930,442 49.96% | 140,000,000 | 443.545528 | 13.475178 | 17.54215608 | ||
05/19/2026, 18:00:35 | 154 | 40,270,534 28.77% | 140,000,000 | 476.964791 | 9.011858 | 10.19576882 | ||
05/19/2026, 18:00:33 | 194 | 71,746,693 51.25% | 140,000,000 | 443.754216 | 13.596581 | 18.2413158 | ||
05/19/2026, 18:00:32 | 190 | 57,177,420 40.85% | 140,000,000 | 504.070722 | 14.18909 | 14.63237294 | ||
05/19/2026, 18:00:30 | 147 | 57,300,316 40.93% | 140,000,000 | 466.268341 | 12.439141 | 14.27818172 | ||
05/19/2026, 18:00:28 | 159 | 60,636,619 43.32% | 140,000,000 | 461.250958 | 12.768622 | 15.20007635 | ||
05/19/2026, 18:00:26 | 145 | 33,961,732 24.26% | 140,000,000 | 490.828711 | 8.06822 | 8.60117216 |
