Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 05:45:46 | 139 | 128,499,982 91.79% | 140,000,000 | 384.293728 | 17.419566 | 31.96217097 | ||
05/21/2026, 05:45:44 | 90 | 31,923,809 22.81% | 140,000,000 | 383.331724 | 4.212362 | 8.02504576 | ||
05/21/2026, 05:45:42 | 112 | 43,188,775 30.85% | 140,000,000 | 437.465801 | 7.94105 | 10.95256136 | ||
05/21/2026, 05:45:41 | 122 | 44,841,982 32.03% | 140,000,000 | 414.448971 | 7.411117 | 11.17359559 | ||
05/21/2026, 05:45:39 | 83 | 30,709,080 21.94% | 140,000,000 | 404.092066 | 4.674308 | 7.73498687 | ||
05/21/2026, 05:45:37 | 103 | 37,022,657 26.45% | 140,000,000 | 388.427156 | 5.16522 | 9.21538499 | ||
05/21/2026, 05:45:35 | 116 | 28,590,195 20.43% | 140,000,000 | 431.086962 | 5.24838 | 7.07647951 | ||
05/21/2026, 05:45:34 | 91 | 32,183,219 22.99% | 140,000,000 | 361.985436 | 3.599574 | 8.05028163 | ||
05/21/2026, 05:45:32 | 120 | 30,627,348 21.88% | 140,000,000 | 387.587023 | 4.126477 | 7.74428511 | ||
05/21/2026, 05:45:30 | 125 | 44,440,692 31.75% | 140,000,000 | 356.628325 | 4.804374 | 11.04443548 | ||
05/21/2026, 05:45:28 | 95 | 21,862,281 15.62% | 140,000,000 | 409.945051 | 3.462336 | 5.49999729 | ||
05/21/2026, 05:45:27 | 120 | 34,703,273 24.79% | 140,000,000 | 421.923939 | 5.999791 | 8.64234987 | ||
05/21/2026, 05:45:25 | 126 | 30,625,480 21.88% | 140,000,000 | 432.50841 | 5.536125 | 7.70965224 | ||
05/21/2026, 05:45:23 | 115 | 31,127,497 22.24% | 140,000,000 | 401.480856 | 4.719669 | 7.77742437 | ||
05/21/2026, 05:45:21 | 110 | 26,338,746 18.82% | 140,000,000 | 454.449773 | 5.414753 | 6.55488336 | ||
05/21/2026, 05:45:20 | 112 | 21,844,418 15.61% | 140,000,000 | 479.170334 | 5.034223 | 5.43297337 | ||
05/21/2026, 05:45:18 | 104 | 22,136,865 15.82% | 140,000,000 | 483.778398 | 5.136218 | 5.5731183 | ||
05/21/2026, 05:45:16 | 131 | 35,891,560 25.64% | 140,000,000 | 409.994929 | 5.778415 | 8.93694217 | ||
05/21/2026, 05:45:14 | 117 | 28,039,635 20.03% | 140,000,000 | 468.660477 | 6.080487 | 7.06058167 | ||
05/21/2026, 05:45:13 | 104 | 32,321,696 23.09% | 140,000,000 | 393.392067 | 4.644251 | 8.07084756 |
