Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 03:35:42 | 117 | 34,958,464 24.98% | 140,000,000 | 328.383212 | 2.704796 | 8.77497603 | ||
05/20/2026, 03:35:40 | 105 | 29,212,311 20.87% | 140,000,000 | 343.036894 | 2.606963 | 7.41393742 | ||
05/20/2026, 03:35:38 | 133 | 43,865,162 31.34% | 140,000,000 | 333.889008 | 3.699568 | 10.94652649 | ||
05/20/2026, 03:35:36 | 118 | 37,663,302 26.91% | 140,000,000 | 330.414031 | 2.954332 | 9.49015116 | ||
05/20/2026, 03:35:35 | 157 | 47,305,198 33.79% | 140,000,000 | 335.394766 | 4.175079 | 11.69083593 | ||
05/20/2026, 03:35:33 | 79 | 18,934,053 13.53% | 140,000,000 | 339.786259 | 1.694496 | 4.73903464 | ||
05/20/2026, 03:35:31 | 84 | 28,077,888 20.06% | 140,000,000 | 326.556787 | 2.17818 | 6.99084406 | ||
05/20/2026, 03:35:29 | 100 | 28,700,392 20.51% | 140,000,000 | 352.153427 | 3.001814 | 7.10512684 | ||
05/20/2026, 03:35:28 | 86 | 24,106,448 17.22% | 140,000,000 | 334.638978 | 2.027967 | 6.03898914 | ||
05/20/2026, 03:35:26 | 101 | 27,524,050 19.67% | 140,000,000 | 340.21476 | 2.502252 | 6.86183562 | ||
05/20/2026, 03:35:24 | 94 | 28,701,164 20.51% | 140,000,000 | 343.641184 | 2.748374 | 7.11452751 | ||
05/20/2026, 03:35:22 | 95 | 26,304,509 18.79% | 140,000,000 | 330.044399 | 2.08582 | 6.595835 | ||
05/20/2026, 03:35:21 | 115 | 36,547,522 26.11% | 140,000,000 | 340.792522 | 3.20018 | 9.25494154 | ||
05/20/2026, 03:35:19 | 122 | 42,382,639 30.28% | 140,000,000 | 334.960372 | 3.632012 | 10.56449231 | ||
05/20/2026, 03:35:17 | 132 | 47,824,996 34.17% | 140,000,000 | 336.523406 | 4.077015 | 12.01721516 | ||
05/20/2026, 03:35:15 | 102 | 31,753,786 22.69% | 140,000,000 | 337.868581 | 2.813016 | 7.91559022 | ||
05/20/2026, 03:35:14 | 135 | 45,382,585 32.42% | 140,000,000 | 330.389909 | 3.585257 | 11.40869043 | ||
05/20/2026, 03:35:12 | 145 | 44,106,177 31.51% | 140,000,000 | 339.121942 | 4.056958 | 10.90041431 | ||
05/20/2026, 03:35:10 | 88 | 25,703,764 18.36% | 140,000,000 | 331.116993 | 2.084439 | 6.42651352 | ||
05/20/2026, 03:35:08 | 110 | 27,360,553 19.55% | 140,000,000 | 340.002692 | 2.494135 | 6.80852596 |
