Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 23:01:09 | 188 | 53,766,331 38.41% | 140,000,000 | 465.188315 | 11.423727 | 13.58774189 | ||
05/19/2026, 23:01:07 | 240 | 62,225,809 44.45% | 140,000,000 | 464.68466 | 13.099561 | 15.81581791 | ||
05/19/2026, 23:01:05 | 298 | 77,577,363 55.42% | 140,000,000 | 456.378148 | 15.622505 | 19.7821075 | ||
05/19/2026, 23:01:04 | 201 | 52,042,994 37.18% | 140,000,000 | 456.222301 | 10.771895 | 12.97127924 | ||
05/19/2026, 23:01:02 | 187 | 62,636,482 44.75% | 140,000,000 | 449.41026 | 12.449338 | 15.70013952 | ||
05/19/2026, 23:01:00 | 191 | 46,691,618 33.36% | 140,000,000 | 462.131019 | 9.777632 | 11.80001218 | ||
05/19/2026, 23:00:58 | 199 | 41,882,834 29.92% | 140,000,000 | 448.781886 | 8.115972 | 10.68028452 | ||
05/19/2026, 23:00:57 | 175 | 52,321,434 37.38% | 140,000,000 | 464.788454 | 11.280083 | 13.03831465 | ||
05/19/2026, 23:00:55 | 230 | 69,667,656 49.77% | 140,000,000 | 436.102681 | 12.94254 | 17.43971123 | ||
05/19/2026, 23:00:53 | 236 | 65,762,759 46.98% | 140,000,000 | 437.087691 | 12.196832 | 16.54725989 | ||
05/19/2026, 23:00:51 | 217 | 50,403,225 36.01% | 140,000,000 | 423.417283 | 8.56213 | 12.77946634 | ||
05/19/2026, 23:00:50 | 316 | 103,164,811 73.69% | 140,000,000 | 418.951939 | 17.085736 | 26.13536071 | ||
05/19/2026, 23:00:48 | 343 | 109,299,561 78.08% | 140,000,000 | 428.873402 | 19.235956 | 27.63971835 | ||
05/19/2026, 23:00:46 | 167 | 50,505,839 36.08% | 140,000,000 | 413.788728 | 8.029357 | 12.86938984 | ||
05/19/2026, 23:00:44 | 188 | 36,721,437 26.23% | 140,000,000 | 409.903253 | 5.602927 | 9.44930862 | ||
05/19/2026, 23:00:43 | 220 | 69,559,101 49.69% | 140,000,000 | 416.456869 | 10.987601 | 17.98076432 | ||
05/19/2026, 23:00:41 | 291 | 125,601,435 89.72% | 140,000,000 | 416.519338 | 19.990185 | 32.32524059 | ||
05/19/2026, 23:00:39 | 201 | 74,224,932 53.02% | 140,000,000 | 416.999974 | 11.776309 | 19.17548544 | ||
05/19/2026, 23:00:37 | 227 | 57,213,888 40.87% | 140,000,000 | 395.326417 | 7.740611 | 14.87754975 | ||
05/19/2026, 23:00:36 | 223 | 107,593,152 76.86% | 140,000,000 | 376.708419 | 12.596107 | 27.93513829 |
