Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 07:40:21 | 118 | 39,084,100 27.92% | 140,000,000 | 430.876848 | 7.149589 | 9.69084429 | ||
05/20/2026, 07:40:19 | 138 | 40,158,655 28.69% | 140,000,000 | 436.635514 | 7.484734 | 10.04996088 | ||
05/20/2026, 07:40:17 | 127 | 35,806,185 25.58% | 140,000,000 | 447.734793 | 6.981202 | 9.0504728 | ||
05/20/2026, 07:40:15 | 216 | 62,811,123 44.87% | 140,000,000 | 429.462854 | 11.00915 | 15.96589366 | ||
05/20/2026, 07:40:14 | 162 | 50,660,299 36.19% | 140,000,000 | 422.408837 | 8.800118 | 12.59923989 | ||
05/20/2026, 07:40:12 | 148 | 40,072,603 28.63% | 140,000,000 | 450.283763 | 7.985064 | 10.05897842 | ||
05/20/2026, 07:40:10 | 123 | 34,353,999 24.54% | 140,000,000 | 451.65247 | 6.977407 | 8.53866084 | ||
05/20/2026, 07:40:08 | 169 | 36,526,541 26.1% | 140,000,000 | 415.174975 | 5.996398 | 9.16850739 | ||
05/20/2026, 07:40:07 | 120 | 29,232,067 20.89% | 140,000,000 | 421.688176 | 5.03396 | 7.29285629 | ||
05/20/2026, 07:40:05 | 155 | 31,228,313 22.31% | 140,000,000 | 442.310527 | 6.080572 | 7.73203895 | ||
05/20/2026, 07:40:03 | 139 | 28,278,847 20.2% | 140,000,000 | 432.997455 | 5.1642 | 7.08046809 | ||
05/20/2026, 07:40:01 | 152 | 31,681,156 22.63% | 140,000,000 | 398.779217 | 4.76399 | 7.86979593 | ||
05/20/2026, 07:40:00 | 157 | 44,621,204 31.88% | 140,000,000 | 421.536287 | 7.630129 | 11.17932757 | ||
05/20/2026, 07:39:58 | 111 | 27,476,046 19.63% | 140,000,000 | 438.922448 | 5.209057 | 6.85079568 | ||
05/20/2026, 07:39:56 | 112 | 27,400,206 19.58% | 140,000,000 | 437.549728 | 5.189446 | 6.79950632 | ||
05/20/2026, 07:39:54 | 153 | 29,183,647 20.85% | 140,000,000 | 391.378335 | 4.099428 | 7.32241819 | ||
05/20/2026, 07:39:53 | 106 | 26,063,356 18.62% | 140,000,000 | 426.956498 | 4.512532 | 6.6153865 | ||
05/20/2026, 07:39:51 | 132 | 42,730,707 30.53% | 140,000,000 | 406.450149 | 6.694591 | 10.6733109 | ||
05/20/2026, 07:39:49 | 109 | 28,534,821 20.39% | 140,000,000 | 427.298127 | 5.10516 | 7.08771528 | ||
05/20/2026, 07:39:47 | 157 | 35,469,320 25.34% | 140,000,000 | 399.116412 | 5.257503 | 8.89888383 |
