Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 17:14:34 | 173 | 39,322,949 28.09% | 140,000,000 | 436.505764 | 7.139746 | 10.02494735 | ||
05/19/2026, 17:14:32 | 161 | 49,436,336 35.32% | 140,000,000 | 401.474523 | 7.505321 | 12.3421084 | ||
05/19/2026, 17:14:30 | 136 | 28,577,077 20.42% | 140,000,000 | 465.234967 | 6.080746 | 7.21430943 | ||
05/19/2026, 17:14:28 | 210 | 39,751,482 28.4% | 140,000,000 | 417.526594 | 6.700088 | 9.89721242 | ||
05/19/2026, 17:14:27 | 162 | 35,409,380 25.3% | 140,000,000 | 440.850237 | 6.705239 | 8.9049943 | ||
05/19/2026, 17:14:25 | 137 | 33,807,647 24.15% | 140,000,000 | 414.477667 | 5.422417 | 8.59009697 | ||
05/19/2026, 17:14:23 | 164 | 43,762,467 31.26% | 140,000,000 | 441.957831 | 8.406861 | 10.93430395 | ||
05/19/2026, 17:14:21 | 134 | 24,263,831 17.34% | 140,000,000 | 442.638365 | 4.692331 | 6.04777097 | ||
05/19/2026, 17:14:20 | 139 | 25,941,360 18.53% | 140,000,000 | 446.294397 | 5.036438 | 6.54104553 | ||
05/19/2026, 17:14:18 | 169 | 37,629,233 26.88% | 140,000,000 | 445.026958 | 7.165696 | 9.58032677 | ||
05/19/2026, 17:14:16 | 209 | 51,360,395 36.69% | 140,000,000 | 420.689737 | 8.432572 | 13.17421852 | ||
05/19/2026, 17:14:14 | 223 | 63,508,821 45.37% | 140,000,000 | 428.879234 | 10.857179 | 16.38043516 | ||
05/19/2026, 17:14:13 | 233 | 68,658,123 49.05% | 140,000,000 | 419.851619 | 11.724101 | 17.1021228 | ||
05/19/2026, 17:14:11 | 192 | 49,673,056 35.49% | 140,000,000 | 432.381036 | 9.008497 | 12.46919031 | ||
05/19/2026, 17:14:09 | 202 | 54,634,052 39.03% | 140,000,000 | 425.527263 | 9.438267 | 13.81001084 | ||
05/19/2026, 17:14:07 | 251 | 72,502,718 51.79% | 140,000,000 | 414.662115 | 11.662597 | 18.40153331 | ||
05/19/2026, 17:14:06 | 193 | 52,037,092 37.17% | 140,000,000 | 433.944296 | 9.276437 | 13.30476135 | ||
05/19/2026, 17:14:04 | 219 | 62,400,913 44.58% | 140,000,000 | 414.004997 | 10.356504 | 15.47778513 | ||
05/19/2026, 17:14:02 | 202 | 37,824,415 27.02% | 140,000,000 | 407.715055 | 5.948814 | 9.47276945 | ||
05/19/2026, 17:14:00 | 148 | 27,214,226 19.44% | 140,000,000 | 432.744636 | 4.99263 | 6.7841794 |
